| Unfurl shirt | ||||
| Garment Measurement | M | L | XL | XXL |
| Garment Shoulder | 15 | 16 | 17 | 18 |
| Garment Bust | 40 | 42 | 44 | 46 |
| Garment Hip | 42 | 44 | 46 | 48 |
| Shirt Length Front | 25.5 | 26 | 27 | 27 |
| Shirt Length Back | 26 | 26 | 27 | 27 |
| Sleeve Length | 23 | 25 | 26 | 26 |
| Body Measurement | M | L | XL | 2XL |
| To Fit Bust | 36-37 | 38-39 | 40-41 | 42-43 |
| To Fit waist | 34-36 | 36-38 | 38-40 | 40-42 |
| To Fit Hip | 38-39 | 40-41 | 42-43 | 44-45 |
For the most accurate fit, compare the measurements below with a shirt you already own and love the fit of.
Between two sizes? Choose the larger size for a more relaxed fit.
Not sure which size to choose?
WhatsApp us or call +91 95408 55033 — we’ll be happy to help you choose the right size.