| Ease Shirt | ||||
| Garment Measurement (Inches) | M | L | XL | 2XL |
| Garment Shoulder | 16.5 | 17.5 | 17.5 | 18.25 |
| Garment Bust | 42 | 44 | 46 | 48 |
| Garment Hip | 43 | 45 | 47 | 49 |
| Shirt Length Front | 26 | 26 | 27 | 27 |
| Shirt Length Back | 26 | 26 | 27 | 27 |
| Sleeve Length | 18 | 18 | 18.5 | 18.5 |
| Body Measurement (inches) | M | L | XL | 2XL |
| To Fit Bust | 38-40 | 41-42 | 43-44 | 45-46 |
| To Fit Hip | 40-41 | 42-43 | 44-45 | 46-47 |
This style is designed with a relaxed fit. Please compare the garment measurements below with a shirt you already own for the best size selection.
Between two sizes? Choose the larger size for a more relaxed fit.
Not sure which size to choose?
WhatsApp us or call +91 95408 55033 — we’ll be happy to help you choose the right size.